Studies on gamma attenuation and photoelectric effect using 241 Am gamma rays
dc.contributor.advisor | Varier, K. M. | |
dc.contributor.author | Ramachandran, N. | |
dc.contributor.other | Department of Physics, University of Calicut. | en_US |
dc.date.accessioned | 2025-05-21T12:38:59Z | |
dc.date.available | 2025-05-21T12:38:59Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2659 | |
dc.description.statementofresponsibility | Ramachandran, N. | en_US |
dc.format.extent | 109 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, University of Calicut. | en_US |
dc.title | Studies on gamma attenuation and photoelectric effect using 241 Am gamma rays | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [69]