Track Detector studies using CR-39, OPT and X-ray films
dc.contributor.advisor | Varier, K. M. | |
dc.contributor.author | Lilly, C. M. | |
dc.contributor.other | Department of Physics, University of Calicut. | en_US |
dc.date.accessioned | 2025-05-21T12:32:48Z | |
dc.date.available | 2025-05-21T12:32:48Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2658 | |
dc.description.statementofresponsibility | Lilly, C. M. | en_US |
dc.format.extent | 147 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, University of Calicut. | en_US |
dc.title | Track Detector studies using CR-39, OPT and X-ray films | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [69]