Regularizations and divergent diagrams in gauge theories
dc.contributor.advisor | Kuruvilla Eapen | |
dc.contributor.author | Raje Bhageerathi, P. C. | |
dc.contributor.other | Department of Physics, University of Calicut | en_US |
dc.date.accessioned | 2025-05-14T09:50:16Z | |
dc.date.available | 2025-05-14T09:50:16Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2591 | |
dc.description.statementofresponsibility | P C Raje Bhageerathi | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, University of Calicut | en_US |
dc.subject | gauge theories | en_US |
dc.subject | Physics | en_US |
dc.title | Regularizations and divergent diagrams in gauge theories | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [63]