Monte Carlo Simulations of the High Energy X-ray Spectrometer (HEX) on Chandrayaan-I
dc.contributor.advisor | Babu, B. R. S. | |
dc.contributor.author | Manju Sudhakar | |
dc.contributor.other | Department of Physics University of Calicut | en_US |
dc.date.accessioned | 2025-01-01T06:54:10Z | |
dc.date.available | 2025-01-01T06:54:10Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2307 | |
dc.description.statementofresponsibility | Manju Sudhakar | en_US |
dc.format.extent | 191 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics University of Calicut | en_US |
dc.title | Monte Carlo Simulations of the High Energy X-ray Spectrometer (HEX) on Chandrayaan-I | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [58]