Design Optimisation and Testing of SSM on ASTROSAT and Study of X-ray Transients
dc.contributor.advisor | Babu, B. R. S. | |
dc.contributor.author | Rama Devi, M. C. | |
dc.contributor.other | Department of Physics University of Calicut. | en_US |
dc.date.accessioned | 2025-01-01T06:42:48Z | |
dc.date.available | 2025-01-01T06:42:48Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2306 | |
dc.description.statementofresponsibility | Rama Devi, M. C. | en_US |
dc.format.extent | 192 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics University of Calicut. | en_US |
dc.title | Design Optimisation and Testing of SSM on ASTROSAT and Study of X-ray Transients | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [58]