dc.contributor.advisor | Pradyumnan, P. P. | |
dc.contributor.author | Muhammed Sabeer N.A. | |
dc.contributor.other | University of Calicut. Department of Physics. | en_US |
dc.date.accessioned | 2021-11-01T07:19:08Z | |
dc.date.available | 2021-11-01T07:19:08Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Muhammed Sabeer N.A. "Thermoelectric properties of nitride and oxide thin films for device applications." Thesis. Department of Physics, University of Calicut, 2020. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/108 | |
dc.description | Thesis (Ph. D.)--University of Calicut, Dept. of Physics , 2020. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the university library. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description.statementofresponsibility | by Muhammed Sabeer N.A. | en_US |
dc.description.tableofcontents | 1. Thermoelectrics --2. Thin film deposition and characterization techniques -- 3. Enhancement of thermoelectric properties of tin nitride thin films by and convergence --4. Effect of point defect induced resonant levels on
thermoelectric properties of zinc tin nitride thin films -- 5. Augmentation of p type conductivity of chromium nitride
thin films for device applications -- 6. Nanocrystalline nio thin films: a p type thermoelectric material with wide bandgap -- 7. Thin film thermoelectric generators . | en_US |
dc.format.extent | 147 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Calicut. | en_US |
dc.subject | Physics | en_US |
dc.subject | Energy conversion | en_US |
dc.subject | Thermoelectricity | en_US |
dc.subject | Thin films | en_US |
dc.title | Thermoelectric properties of nitride and oxide thin films for device applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |