BA Economics Semester 1-6 (2020,2021,2022)
dc.date.accessioned | 2022-12-20T06:59:13Z | |
dc.date.available | 2022-12-20T06:59:13Z | |
dc.date.issued | 2022-12-20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/780 | |
dc.description | Mathematical tools for economics--Banking--Cooperation--Introductory economics--Microeconomics--Essentials of economics macro and micro--Quantitative methods for economic analysis--Python Programming--Banking and insurance--Export marketing--Modern banking and insurance--Essentials of economics money banking finance and trade and Indian economy--Computer application for economic analysis--International trade and finance--Economics in everyday life--International economics--Economics of capital market--India's national economics national and regional--Kerala Economy--Indian financial system--Mathematical economics--Fiscal economics--International trade and finance--Urban economics--Behavioral economics--Basic econometrics--Research Methodology--Economic growth and development--Development of economic thought--Environmental economics--Applied theory of markets--Economics of business and finance--Public finance | en_US |
dc.language.iso | en | en_US |
dc.publisher | CHMK Library, University of Calicut | en_US |
dc.title | BA Economics Semester 1-6 (2020,2021,2022) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
BA Economics [2]