Metric dimension contributions and algorithms for BG1 G and BG2 G Graphs
dc.contributor.advisor | Sameena Kalathodi | |
dc.contributor.author | Sameerali, C.P | |
dc.contributor.other | Department of Mathematics, M.E.S Mampad College (Autonomous).University of Calicut | en_US |
dc.date.accessioned | 2025-06-16T06:34:16Z | |
dc.date.available | 2025-06-16T06:34:16Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2750 | |
dc.description.statementofresponsibility | Sameerali C.P | en_US |
dc.format.extent | 163 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mathematics, M.E.S Mampad College (Autonomous).University of Calicut | en_US |
dc.subject | Metric Dimension | en_US |
dc.subject | Graphs | en_US |
dc.title | Metric dimension contributions and algorithms for BG1 G and BG2 G Graphs | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [687]