Classroom learning environment and select affective variables in relation to achievement in physical science of students of single sex and co-educational secondary schools
dc.contributor.advisor | Usha, P. | |
dc.contributor.author | Suchitra, K. | |
dc.contributor.other | Department of Education, University of Calicut | en_US |
dc.date.accessioned | 2025-05-27T11:30:34Z | |
dc.date.available | 2025-05-27T11:30:34Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2698 | |
dc.description.statementofresponsibility | Suchitra, K. | en_US |
dc.format.extent | 409 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Education, University of Calicut | en_US |
dc.title | Classroom learning environment and select affective variables in relation to achievement in physical science of students of single sex and co-educational secondary schools | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [78]