Studies on variations of domination in graphs/
dc.contributor.advisor | Parvathy, K. S. | |
dc.contributor.author | Reeja Kuriakose | |
dc.contributor.other | Department of Mathematics St Mary’s College Thrissur | en_US |
dc.date.accessioned | 2025-02-24T11:14:17Z | |
dc.date.available | 2025-02-24T11:14:17Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2412 | |
dc.description.statementofresponsibility | Reeja Kuriakose | en_US |
dc.format.extent | 123 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mathematics St Mary’s College Thrissur. | en_US |
dc.subject | Graphs | en_US |
dc.title | Studies on variations of domination in graphs/ | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [586]