C1 rornosome Imaging, RAPD and CC-MS Analyses on a somaclonal variant of Mentlza rotundifolia (L.) Huds
dc.contributor.advisor | John E Thoppil | |
dc.contributor.author | Deena Meria Jose | |
dc.contributor.other | Department of Botany, University of Calicut | en_US |
dc.date.accessioned | 2025-01-07T09:38:42Z | |
dc.date.available | 2025-01-07T09:38:42Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2323 | |
dc.description.statementofresponsibility | Deena Meria Jose | en_US |
dc.format.extent | 108 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Botany, University of Calicut | en_US |
dc.subject | Chromosome imaging | en_US |
dc.title | C1 rornosome Imaging, RAPD and CC-MS Analyses on a somaclonal variant of Mentlza rotundifolia (L.) Huds | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [77]