Reliability analysis for the multistate systems
dc.contributor.advisor | Manoharan, M. | |
dc.contributor.author | Chacko, V. M. | |
dc.contributor.other | Department of Statistics, University of Calicut. | en_US |
dc.date.accessioned | 2025-01-06T04:28:15Z | |
dc.date.available | 2025-01-06T04:28:15Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2320 | |
dc.description.statementofresponsibility | Chacko, V. M. | en_US |
dc.format.extent | 173 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, University of Calicut. | en_US |
dc.subject | Random variables | en_US |
dc.subject | Binary state system | en_US |
dc.title | Reliability analysis for the multistate systems | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [13]