Study on some stochastic models in survival and clinical trials
dc.contributor.advisor | Manoharan, M. | |
dc.contributor.author | Xavier, T. D. | |
dc.contributor.other | Department of Statistics, University of Calicut. | en_US |
dc.date.accessioned | 2025-01-06T03:44:07Z | |
dc.date.available | 2025-01-06T03:44:07Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2318 | |
dc.description.statementofresponsibility | Xavier, T. D. | en_US |
dc.format.extent | 176 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, University of Calicut. | en_US |
dc.title | Study on some stochastic models in survival and clinical trials | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [13]