Analysis of inventory systems with positive and /negligible service time
dc.contributor.advisor | Raju, N. | |
dc.contributor.author | Vineetha K. | |
dc.contributor.other | Department of Statistics, University of Calicut. | en_US |
dc.date.accessioned | 2025-01-06T03:34:39Z | |
dc.date.available | 2025-01-06T03:34:39Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2317 | |
dc.description.statementofresponsibility | Vineetha K. | en_US |
dc.format.extent | 138 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, University of Calicut. | en_US |
dc.title | Analysis of inventory systems with positive and /negligible service time | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [13]