Study of Dynamics and Magnetic Field Structure of the Solar Convective Envelope using Sunspot Activity
dc.contributor.advisor | Neelakandan, K. | |
dc.contributor.author | Lovely, M. R. | |
dc.contributor.other | Indian Institute of Astrophysics Bangalore | en_US |
dc.date.accessioned | 2025-01-01T07:05:58Z | |
dc.date.available | 2025-01-01T07:05:58Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2308 | |
dc.description.statementofresponsibility | Lovely, M. R. | en_US |
dc.format.extent | 158 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Astrophysics Bangalore | en_US |
dc.title | Study of Dynamics and Magnetic Field Structure of the Solar Convective Envelope using Sunspot Activity | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [531]