Studies on the free radical turnover rates during the development of Bombyx mori
dc.contributor.advisor | Lazar K V | |
dc.contributor.author | Mangalalaxmy Subramanian | |
dc.contributor.other | Department of Zoology, University of Calicut | en_US |
dc.date.accessioned | 2024-12-08T05:06:42Z | |
dc.date.available | 2024-12-08T05:06:42Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2169 | |
dc.description.statementofresponsibility | Mangalalaxmy Subramanian | en_US |
dc.format.extent | 102 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Zoology, University of Calicut | en_US |
dc.subject | Zoology | en_US |
dc.title | Studies on the free radical turnover rates during the development of Bombyx mori | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [73]