dc.contributor.advisor | Biju John M. | |
dc.contributor.author | Anoop K. G. | |
dc.contributor.other | St. Thomas’ College (Autonomous). Research and PG Department of Commerce. | en_US |
dc.date.accessioned | 2022-01-24T10:55:06Z | |
dc.date.available | 2022-01-24T10:55:06Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Anoop K G “Service Quality and Post Service Behaviour of Customers’ of Kerala Gramin Bank.” Thesis. Research and PG Department of Commerce , St. Thomas’ College (Autonomous), Thrissur , University of Calicut, 2021. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/215 | |
dc.description | Thesis (Ph. D.)--St. Thomas’ College (Autonomous), Research and PG Department of Commerce , 2021. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the university library. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description.statementofresponsibility | by Anoop K. G. | en_US |
dc.description.tableofcontents | 1. Introduction -- 2. Review of Literature -- 3. Over view of Regional Rural Banks and Theoretical
Framework -- 4. Service Quality Offered by the Kerala Gramin Bank -- 5. Post Service Behaviour of Customers’ of Kerala Gramin Bank -- 6. The Linkage between the Service Quality and Post
Service Behaviour of Customers in Kerala Gramin Bank -- 7. Factors Influencing the Customer Loyalty in Kerala Gramin Bank -- 8. Mediating Role of Customer Satisfaction in the Relationship between Service Quality and Customer Loyalty of the Kerala Gramin Bank -- 9. The Moderating Effect of Customers’ Trust on the Effect of Customer Satisfaction on Customer Retention and Word of Mouth Referral -- 10. Summary of findings, Recommendations and Conclusion. | en_US |
dc.format.extent | 426 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | St. Thomas’ College (Autonomous) | en_US |
dc.subject | Consumer satisfaction | en_US |
dc.subject | Quality control | en_US |
dc.subject | Banks and banking | en_US |
dc.subject | Customer relations | en_US |
dc.subject | Customer services--Management | en_US |
dc.subject | Customer services--Quality control | en_US |
dc.subject | India--Kerala | en_US |
dc.title | Service Quality and Post Service Behaviour of Customers’ of Kerala Gramin Bank | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph. D. | en_US |