dc.contributor.advisor | Abdul Mujeeb, V. M. | |
dc.contributor.author | Juliya A. P. | |
dc.contributor.other | University of Calicut. Department of Chemistry. | en_US |
dc.date.accessioned | 2021-12-28T11:23:01Z | |
dc.date.available | 2021-12-28T11:23:01Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | Juliya A. P. “Titania Based Mixed, Binary and Ternary Nanosystems for Clean Energy Generation and Environmental Remediation.” Thesis. Department of Chemistry, University of Calicut, 2021. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/202 | |
dc.description | Thesis (Ph. D.)--University of Calicut, Department of Chemistry, 2021. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the university library. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description.statementofresponsibility | by Juliya A. P. | en_US |
dc.description.tableofcontents | 1. Introduction -- 2. Experimental methods and characterization techniques -- 3. Sunlight assisted photocatalytic degradation of methylene blue via mesoporous TiO 2 /RuO 2 binary nanosystem -- 4. Synthesis and characterization of mesoporous TiO 2 /RuO 2 /CuO ternary nanosystem -- 5. Photocatalytic H 2 evolution using TiO 2 /RuO 2 /CuO ternary nanosystem -- 6. Photocatalytic degradation of cefixime using TiO 2 /RuO 2 /CuO under sunlight irradiation -- 7. Synthesis of TiO 2 /ZnO/Fe 2 O 3 nanocomposite
for photocatalytic degradation of methylene blue -- 8. Comparative study on photocatalytic
degradation of methylene blue using strontium titanate synthesized in the presence and absence
of pluronic P123 -- 9. Overall conclusion and future outlook. | en_US |
dc.format.extent | 216 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Calicut | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Renewable energy sources | en_US |
dc.title | Titania Based Mixed, Binary and Ternary Nanosystems for Clean Energy Generation and Environmental Remediation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph. D. | en_US |