Study on some generalizations of weibull distribution
dc.contributor.advisor | Jayakumar, K | |
dc.contributor.author | Girish Babu M | |
dc.contributor.other | Department of Statistics, University of Calicut. | en_US |
dc.date.accessioned | 2024-11-11T12:41:53Z | |
dc.date.available | 2024-11-11T12:41:53Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1969 | |
dc.description.statementofresponsibility | Girish Babu M | en_US |
dc.format.extent | 230 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, University of Calicut. | en_US |
dc.subject | Weibull distribution | en_US |
dc.title | Study on some generalizations of weibull distribution | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [7]