Isolation and characterization of endophytic fungi from Elaeocarpus sphaercus (Geertn) K. schum and Quassia indica (Gaertn) Nooteb for the production of secondary metabolites
dc.contributor.advisor | Elyas, K.K | |
dc.contributor.author | Deepthi, V C | |
dc.contributor.other | Department of Biotechnology University of Calicut | en_US |
dc.date.accessioned | 2024-11-04T04:32:40Z | |
dc.date.available | 2024-11-04T04:32:40Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1922 | |
dc.description.statementofresponsibility | Deepthi V C | en_US |
dc.format.extent | 229 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology University of Calicut | en_US |
dc.subject | Endophytic Fungi | en_US |
dc.subject | Elaeocarpus sphaericus | en_US |
dc.subject | Myristica Fragrans | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.title | Isolation and characterization of endophytic fungi from Elaeocarpus sphaercus (Geertn) K. schum and Quassia indica (Gaertn) Nooteb for the production of secondary metabolites | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [10]