A study on v 4 -magic and barycentric ring magic graphs
dc.contributor.advisor | Anil Kumar V | |
dc.contributor.author | Vandana P T | |
dc.contributor.other | Department of Mathematics, University of Calicut | en_US |
dc.date.accessioned | 2024-10-18T12:42:39Z | |
dc.date.available | 2024-10-18T12:42:39Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1862 | |
dc.description.statementofresponsibility | Vandana P T | en_US |
dc.format.extent | 170 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mathematics, University of Calicut | en_US |
dc.title | A study on v 4 -magic and barycentric ring magic graphs | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [21]