Effect of Brain Based Learning Strategy and Circles of Learning Strategy on Achievement in Mathematics and Self Efficacy of Standard Vii Students
dc.contributor.advisor | Hameed, A | |
dc.contributor.author | Asha, Paul | |
dc.contributor.other | Department of Education University of Calicut | en_US |
dc.date.accessioned | 2024-10-15T11:38:42Z | |
dc.date.available | 2024-10-15T11:38:42Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1837 | |
dc.description.statementofresponsibility | Asha Paul | en_US |
dc.format.extent | 480 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Education University of Calicut | en_US |
dc.subject | Mathematics | en_US |
dc.title | Effect of Brain Based Learning Strategy and Circles of Learning Strategy on Achievement in Mathematics and Self Efficacy of Standard Vii Students | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [49]