Defining the criteria for Reference Interval calculation of selected Clinical Biochemistry analytes for identification of predisposition to disease and their risk calculation
dc.contributor.advisor | Jose Jacob, M.D | |
dc.contributor.author | Saritha Francis | |
dc.contributor.other | Amala Cancer Research Centre | en_US |
dc.date.accessioned | 2024-10-03T03:55:41Z | |
dc.date.available | 2024-10-03T03:55:41Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1797 | |
dc.description.statementofresponsibility | Saritha Francis | en_US |
dc.format.extent | 291 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amala Cancer Research Centre | en_US |
dc.subject | Clinical Biochemistry | en_US |
dc.title | Defining the criteria for Reference Interval calculation of selected Clinical Biochemistry analytes for identification of predisposition to disease and their risk calculation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [462]