Dynamics of Cropping Pattern In Kerala After WTO Agreement
dc.contributor.advisor | Mani K. P | |
dc.contributor.author | Francis K. C | |
dc.contributor.other | Department of Economics Dr. John Matthai Centre University of Calicut | en_US |
dc.date.accessioned | 2024-09-30T06:29:40Z | |
dc.date.available | 2024-09-30T06:29:40Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1778 | |
dc.description.statementofresponsibility | K. C. Francis | en_US |
dc.format.extent | 311 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics Dr. John Matthai Centre University of Calicut | en_US |
dc.subject | Cropping pattern | en_US |
dc.subject | WTO | en_US |
dc.title | Dynamics of Cropping Pattern In Kerala After WTO Agreement | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [39]