dc.contributor.advisor | Vijayachandran Pillai, B. | |
dc.contributor.author | Sreevidya, U. | |
dc.date.accessioned | 2021-11-08T05:49:04Z | |
dc.date.available | 2021-11-08T05:49:04Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Sreevidya, U. “e-HRM in the Selected Public and Private Sector Banks and Life Insurance Companies in Kerala - An Empirical Analysis.” Thesis. Department of Commerce & Management Studies, University of Calicut, 2020. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/141 | |
dc.description | Thesis (Ph. D.)--University of Calicut, Dept. of Commerce & Management Studies, 2020. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the university library. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description.statementofresponsibility | by Sreevidya, U. | en_US |
dc.description.tableofcontents | 1.Introduction -- 2. Review of Earlier Studies-- 3. e-HRM and the Sample Banks and Life Insurance
Companies - An Overview -- 4. e-HRM Implementation - Perception and Adoption Factors -- 5. e-HRM Adoption in Functions - An Analysis -- 6. Challenges and Outcomes of Implementation - From Managers’ Perspective -- 7. Employee Satisfaction on e-HRM System -- 8. Problems and Benefits-An Evaluation from
Employees’ Perspective -- 9. Findings, Conclusions and Suggestions . | en_US |
dc.format.extent | 444 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Calicut. | en_US |
dc.subject | Personnel management | en_US |
dc.subject | Industrial management | en_US |
dc.subject | Personnel management--Data processing | en_US |
dc.subject | Banks and banking--Personnel management | en_US |
dc.title | e-HRM in the Selected Public and Private Sector Banks and Life Insurance Companies in Kerala - An Empirical Analysis | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph. D. | en_US |