Impact of merger and acquisition on shareholders wealth and corporate performance
dc.contributor.advisor | Mohan P | |
dc.contributor.author | Nadeer P | |
dc.contributor.other | Dept. of Commerce and Management Studies, University of Calicut | en_US |
dc.date.accessioned | 2023-09-20T03:22:08Z | |
dc.date.available | 2023-09-20T03:22:08Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1392 | |
dc.description.statementofresponsibility | Nadeer P | en_US |
dc.format.extent | 327 pages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Commerce and Management Studies, University of Calicut | en_US |
dc.subject | Merger and acquisition | en_US |
dc.subject | Share holders | en_US |
dc.title | Impact of merger and acquisition on shareholders wealth and corporate performance | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [47]