dc.contributor.advisor | Sindhu. S. | |
dc.contributor.author | Nijisha. P. | |
dc.contributor.other | University of Calicut, Department of Nanoscience and Technology. | en_US |
dc.date.accessioned | 2021-11-03T05:59:40Z | |
dc.date.available | 2021-11-03T05:59:40Z | |
dc.date.issued | 2018-04 | |
dc.identifier.citation | Nijisha. P. " Synthesis and characterization of gel electrolytes ".Thesis. Department of Nanoscience and Technology , University of Calicut, 2018. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/120 | |
dc.description | Thesis (Ph. D.)--University of Calicut, Dept. Of Nanoscience and Technology, 2018. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the university library. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description.statementofresponsibility | by Nijisha. P. | en_US |
dc.description.tableofcontents | 1. Characterization techniques and theory --2. Synthesis of PVA and PMMA gel electrolytes, its
characterizations and application --3. Synthesis, characterization and application of filler
incorporated PVA gel electrolyte --4. Synthesis, characterization and application of filler
incorporated PMMA gel electrolyte . | en_US |
dc.format.extent | 178 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Calicut. | en_US |
dc.subject | electrolytes | en_US |
dc.subject | photovoltaic cell | en_US |
dc.title | Synthesis and characterization of gel electrolytes | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph. D. | en_US |