Photochemical control of macromolecular conformations
dc.contributor.advisor | Purushothaman E | |
dc.contributor.author | Sreejith P | |
dc.contributor.other | Dept. of Chemistry, University of Calicut | en_US |
dc.date.accessioned | 2023-08-19T02:58:29Z | |
dc.date.available | 2023-08-19T02:58:29Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1201 | |
dc.description.statementofresponsibility | Sreejith P | en_US |
dc.format.extent | 207 pages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Chemistry, University of Calicut | en_US |
dc.subject | Photoviscosity | en_US |
dc.subject | Enzyme biosensors | en_US |
dc.subject | pH and conductivity | en_US |
dc.title | Photochemical control of macromolecular conformations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [54]